Electron Gun: | |
---|---|
Beam Diameter | Less than 1 mm at sample |
Beam Current | Up to 1µA |
Beam Voltage | 0 to 3000V |
Materials | 304 SST and Al2O3 |
Filament | Long life thoriated Iridium hairpin, easily replaceable |
Mounting | Gun assembly removable as a single unit |
Diameter | 15.9 mm OD for minimal collector screen obstruction |
Grids: | |
---|---|
Number of Grids | Four |
Material | Hard Chrome-plated 304SST; 40 lines/cm |
Transmission | 83% per grid |
Mesh Orientation | Aligned to minimize Moiré effects |
Geometry | Grids and collector screen are epicentric |
Durability | Strong and resilient; may be cleaned if necessary |
Collector Screen: | |
---|---|
Material | Ground optical quality Pyrex glass coated with SnO2 and phosphor |
Mounting | Special design avoids thermal stresses during bakeout, and minimizes chance of damage from mechanical shock |
Phosphor | P2 is standard, others available. Durable SnO2 coating allows recoating with phosphor |
Optics Assembly: | |
---|---|
Mounting | Complete unit mounted on 6" OD knife edge flange. |
Insertion Length | 6 inches (flange face to sample) standard, other lengths available |
Sample Clearance | .375 inches from forward end of shield |
Viewport | Integral 3" viewport |
Shield | Mu metal shield standard, stainless steel available |
Electrical Connections | Bakeable MHV feedthrus integral with mounting flange |
Viewing Apertures | 88º viewed from either front or back |
Electronics:Compatible with our Model 11-020 LEED Electronics.Options & Modifications:Model RVL 6-120SH has an integral shutter actuated by a rotary motion feedthru on the mounting flange. Call for details and an outline drawing.We can also supply non-standard flange configurations, insertion lengths, and other custom features. Call for details. |